Lakewood Cemetery

3600 Hennepin Avenue
Minneapolis, Hennepin, Minnesota 55408
USA
(612) 822-2171
   
44.93280 -93.29940
(44' 55' 58.0800 N, 93' 17' 57.8400 W)
www.lakewoodcemetery.com/

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Child, Alice Webber 2 Jul 1860 4 Nov 1927 67y 4m 2d       Alice Alberta Webber 
        28 Jan 1921         Andrew Harper 
      16 Dec 1919 17 Sep 2003 83y 9m 1d       Beverly Ann Rugg 
    Child, Blanche W. 3 Feb 1887 14 Feb 1966 79y 0m 11d       Blanche Woodman Child  
      26 Feb 1918 20 Jan 1995 76y 10m 25d       Clinton Albert Gorst 
    Child, Della J. 29 Aug 1867 3 Jun 1963 95y 9m 4d       Della Josephine Child  
    Child, Emily 28 Jul 1888 10 Dec 1971 83y 4m 13d       Emily Child  
      4 Mar 1889 29 Nov 1977 88y 8m 25d       Fannie Elsie Larson 
      27 Apr 1919 4 Dec 1966 47y 7m 8d       Frank Elisha Reed Jr 
    Bertholf, Bettie E. 23 Sep 1911 20 Nov 2003 92y 1m 27d       Lillian Bertie English 
      2 Apr 1892 23 Dec 1986 94y 8m 21d       Marjorie Child  
    Bertholf, Robert G. 30 Apr 1908 12 Apr 1993 84y 11m 12d       Robert Giliam Bertholf 
    Child, Sampson Reed 23 Sep 1860 12 Apr 1928 67y 6m 19d       Sampson Reed Child  
    Child, Sherman Walker 23 Mar 1887 22 Dec 1962 75y 8m 30d       Sherman Walker Child  
      1929 22 Oct 2020 91y       Vera Jean Grinde 
    Child, Alice 13 Jul 1896 16 Sep 1903 7y 2m 3d 11 936 2 Alice Child  
   Scudder, Blaine B. 29 Apr 1879 9 Apr 1961 81y 11m 10d 13 260 11 Blaine Bristow Scudder 
      19 Jun 1880 3 Feb 1967 86y 7m 12d 17 34A 1 Frank Elisha Reed  
      4 Jan 1895 29 Jul 1974 79y 6m 25d 17 34A 2 Gladys Naomi Cooper 
      6 Aug 1926 28 Oct 2002 76y 2m 22d 17 34A 3 Sheldon Cooper Reed  
    Overmire, Raymond Edwin 17 Aug 1896 16 Nov 1982 86y 2m 29d 1A 141 1 Raymond Edwin OvermireEnsign US Navy, World War I
    Overmire, Lillian Tifft 3 Feb 1897 10 Nov 1987 90y 9m 7d 1A 141 2 Lydia Lillian Tifft  
    McKay, Earle Douglas 15 Aug 1893 18 Sep 1980 87y 1m 3d 2 40 8 Earle Douglas McKay 
    McKay, Josephine Brown 17 Mar 1895 13 Apr 1999 104y 0m 26d 2 40 9 Josephine Wilcox 
      22 Jan 1893 9 Sep 1982 89y 7m 17d 20 242 4 Mattie Sprague Boynton 
      3 Sep 1893 27 Oct 1978 85y 1m 24d 20 242 4 Walter Clayton Gorst 
      6 Jul 1919 8 Nov 2004 85y 4m 2d 24 404 8 Shirley Joy Hodgkinson 
    McKay, Martha Moorhead 1895 27 Jun 1933 38y 24 90 10 Martha Moorhead 
      26 Jun 1882 14 Sep 1957 75y 2m 18d 27 108 3 Bessie Barnes Wright 
      14 Jul 1879 12 Jan 1964 84y 5m 29d 27 108 4 Earl Emerson English 
      20 Sep 1898 26 Aug 1945 46y 11m 6d 36 464 1 Lewis Wallace Tifft  
      31 Aug 1926 9 Feb 2015 88y 5m 6d 4 245 6 Sherman Bradford Child  
    Spear, Maribah H. 1849 6 Feb 1901 52y 566 12 2 Maribah H. Tewksbury 
      22 May 1829 22 May 1912 83y 0m 0d 8 65 5 George Mason Fish 
      2 Aug 1854 12 May 1900 45y 9m 10d 8 65 7 George Mason Fish Jr 
      1893 21 Oct 1968 75y Room 103C Tier A 6 Ethel O. Schramm 
      25 Oct 1891 16 May 1975 83y 6m 22d Room 103C Tier A 6 William Timothy Spanton  
DOCSDeath Record , Obituary , Cemetery Record , Stone or